<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PatternWeaver</title>
	<atom:link href="http://patternweaver.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternweaver.com/blog</link>
	<description>&#34;Gleaming the Tubes&#34;</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cross Browser SVG Using Moo + Raphael + XML for Script by Anonymous</title>
		<link>http://patternweaver.com/blog/2010/01/cross-browser-svg-using-moo-raphael-xml-for-script/#comment-147</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=4#comment-147</guid>
		<description>[This is a repost of a comment disqus didn&#039;t import]
While I don’t have a complete solution for you, I can tell you that mercator maps are elongated along the vertical axis as they move out from the equator, so if you determined the locations of the different cells and an approximate scale for each, that *should* work.

This map should help: http://www.math.ubc.ca/~israel/m103/mercator.png

let me know how it works out..</description>
		<content:encoded><![CDATA[<p>[This is a repost of a comment disqus didn't import]<br />
While I don’t have a complete solution for you, I can tell you that mercator maps are elongated along the vertical axis as they move out from the equator, so if you determined the locations of the different cells and an approximate scale for each, that *should* work.</p>
<p>This map should help: <a href="http://www.math.ubc.ca/~israel/m103/mercator.png" rel="nofollow">http://www.math.ubc.ca/~israel/m103/mercator.png</a></p>
<p>let me know how it works out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross Browser SVG Using Moo + Raphael + XML for Script by khrome</title>
		<link>http://patternweaver.com/blog/2010/01/cross-browser-svg-using-moo-raphael-xml-for-script/#comment-108</link>
		<dc:creator>khrome</dc:creator>
		<pubDate>Sat, 15 Jan 2011 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=4#comment-108</guid>
		<description>While I don&#039;t have a complete solution for you, I can tell you that mercator maps are elongated along the vertical axis as they move out from the equator, so if you determined the locations of the different cells and an approximate scale for each, that *should* work. 

This map should help: http://www.math.ubc.ca/~israel/m103/mercator.png

let me know how it works out..</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t have a complete solution for you, I can tell you that mercator maps are elongated along the vertical axis as they move out from the equator, so if you determined the locations of the different cells and an approximate scale for each, that *should* work. </p>
<p>This map should help: <a href="http://www.math.ubc.ca/~israel/m103/mercator.png" rel="nofollow">http://www.math.ubc.ca/~israel/m103/mercator.png</a></p>
<p>let me know how it works out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross Browser SVG Using Moo + Raphael + XML for Script by Paddy</title>
		<link>http://patternweaver.com/blog/2010/01/cross-browser-svg-using-moo-raphael-xml-for-script/#comment-107</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Sat, 08 Jan 2011 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=4#comment-107</guid>
		<description>Hello! :) Thanks for this post. I have a doubt and i hope you can answer.. how do you mark points on the &quot;low resolution image&quot; created by Al MacDonald using lat/long? I saw a tweet in his profile which says that the map is of Mercator type. However, most of the points that i tried plotting are slightly off by few pixels. Do you have any suggestions at how best to mark points using his map? Thanks for any help! :)</description>
		<content:encoded><![CDATA[<p>Hello! <img src='http://patternweaver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for this post. I have a doubt and i hope you can answer.. how do you mark points on the &#8220;low resolution image&#8221; created by Al MacDonald using lat/long? I saw a tweet in his profile which says that the map is of Mercator type. However, most of the points that i tried plotting are slightly off by few pixels. Do you have any suggestions at how best to mark points using his map? Thanks for any help! <img src='http://patternweaver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML SVN changelog output by busy do Holandii</title>
		<link>http://patternweaver.com/blog/2010/04/html-svn-changelog-output/#comment-90</link>
		<dc:creator>busy do Holandii</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=86#comment-90</guid>
		<description>Nice graphics, what is the name of template ?</description>
		<content:encoded><![CDATA[<p>Nice graphics, what is the name of template ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ImageBooth: Multilayered Image Manipulation in PHP by steve</title>
		<link>http://patternweaver.com/blog/2010/04/imagebooth-multilayered-image-manipulation-in-php/#comment-91</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=91#comment-91</guid>
		<description>Nice work, Abbey! I&#039;m gonna use this. :)</description>
		<content:encoded><![CDATA[<p>Nice work, Abbey! I&#8217;m gonna use this. <img src='http://patternweaver.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using AppleScript to enable projects in SubEthaEdit by Christoffer Winterkvist</title>
		<link>http://patternweaver.com/blog/2010/04/using-applescript-to-enable-projects-in-subethaedit/#comment-86</link>
		<dc:creator>Christoffer Winterkvist</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=81#comment-86</guid>
		<description>Hi Abbey

First of, great article!

If you like SubEthaEdit you should check out my scripts collection over at http://christoffer.winterkvist.com/groups/christofferwinterkvist/wiki/743d7/SubEthaEdit__Scripts.html

I&#039;ve been working on the for some time and I think they help to extend the app quite a lot.

You can also watch the scripts in action at my youtube channel.
http://www.youtube.com/user/oprahnoodle?feature=mhw5

If you have any questions or suggestions you can just email me at christoffer [at] winterkvist [dot] com

Have a good one!</description>
		<content:encoded><![CDATA[<p>Hi Abbey</p>
<p>First of, great article!</p>
<p>If you like SubEthaEdit you should check out my scripts collection over at <a href="http://christoffer.winterkvist.com/groups/christofferwinterkvist/wiki/743d7/SubEthaEdit__Scripts.html" rel="nofollow">http://christoffer.winterkvist.com/groups/christofferwinterkvist/wiki/743d7/SubEthaEdit__Scripts.html</a></p>
<p>I&#8217;ve been working on the for some time and I think they help to extend the app quite a lot.</p>
<p>You can also watch the scripts in action at my youtube channel.<br />
<a href="http://www.youtube.com/user/oprahnoodle?feature=mhw5" rel="nofollow">http://www.youtube.com/user/oprahnoodle?feature=mhw5</a></p>
<p>If you have any questions or suggestions you can just email me at christoffer [at] winterkvist [dot] com</p>
<p>Have a good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SplatterPlot in MooTools and Raphael by Charles</title>
		<link>http://patternweaver.com/blog/2010/01/splatterplot-in-mootools-and-raphael/#comment-6</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://patternweaver.com/blog/?p=42#comment-6</guid>
		<description>There is a million ways to use Raphael. At the centre is SVG and data driven work.
I point you to my central resource. I&#039;m helping on some interesting projects so if you need direct help anytime I won&#039;t be far away.</description>
		<content:encoded><![CDATA[<p>There is a million ways to use Raphael. At the centre is SVG and data driven work.<br />
I point you to my central resource. I&#8217;m helping on some interesting projects so if you need direct help anytime I won&#8217;t be far away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

